Samsung Galaxy A71


$450 $375
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2019, December 12 |
---|---|---|
Status | Available. Released 2020, January 17 |
BODY | Dimensions | 163.6 x 76 x 7.7 mm (6.44 x 2.99 x 0.30 in) |
---|---|---|
Weight | 179 g (6.31 oz) | |
Build | Glass front (Gorilla Glass 3), plastic back, plastic frame | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | Super AMOLED Plus |
---|---|---|
Size | 6.7 inches, 108.4 cm2 (~87.2% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~393 ppi density) | |
Protection | Corning Gorilla Glass 3 |
PLATFORM | OS | Android 10, One UI 2.5 |
---|---|---|
Chipset | Qualcomm SDM730 Snapdragon 730 (8 nm) – Global Qualcomm SDM730 Snapdragon 730G (8 nm) – Philippines |
|
CPU | Octa-core (2×2.2 GHz Kryo 470 Gold & 6×1.8 GHz Kryo 470 Silver) | |
GPU | Adreno 618 |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 128GB 6GB RAM, 128GB 8GB RAM | |
UFS 2.1 |
MAIN CAMERA | Quad | 64 MP, f/1.8, 26mm (wide), 1/1.72″, 0.8µm, PDAF 12 MP, f/2.2, 123˚ (ultrawide) 5 MP, f/2.4, (macro) 5 MP, f/2.2, (depth) |
---|---|---|
Features | LED flash, panorama, HDR | |
Video | 4K@30fps, 1080p@30/240fps, 1080p@960fps; gyro-EIS |
SELFIE CAMERA | Single | 32 MP, f/2.2, 26mm (wide), 1/2.8″, 0.8µm |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
NFC | Yes (market dependent) | |
Radio | FM radio | |
USB | USB Type-C 2.0, USB On-The-Go |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|---|---|
ANT+ |
BATTERY | Type | Li-Ion 4500 mAh, non-removable |
---|---|---|
Charging | Fast charging 25W |
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2019, December 12 |
---|---|---|
Status | Available. Released 2020, January 17 |
BODY | Dimensions | 163.6 x 76 x 7.7 mm (6.44 x 2.99 x 0.30 in) |
---|---|---|
Weight | 179 g (6.31 oz) | |
Build | Glass front (Gorilla Glass 3), plastic back, plastic frame | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | Super AMOLED Plus |
---|---|---|
Size | 6.7 inches, 108.4 cm2 (~87.2% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~393 ppi density) | |
Protection | Corning Gorilla Glass 3 |
PLATFORM | OS | Android 10, One UI 2.5 |
---|---|---|
Chipset | Qualcomm SDM730 Snapdragon 730 (8 nm) – Global Qualcomm SDM730 Snapdragon 730G (8 nm) – Philippines |
|
CPU | Octa-core (2×2.2 GHz Kryo 470 Gold & 6×1.8 GHz Kryo 470 Silver) | |
GPU | Adreno 618 |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 128GB 6GB RAM, 128GB 8GB RAM | |
UFS 2.1 |
MAIN CAMERA | Quad | 64 MP, f/1.8, 26mm (wide), 1/1.72″, 0.8µm, PDAF 12 MP, f/2.2, 123˚ (ultrawide) 5 MP, f/2.4, (macro) 5 MP, f/2.2, (depth) |
---|---|---|
Features | LED flash, panorama, HDR | |
Video | 4K@30fps, 1080p@30/240fps, 1080p@960fps; gyro-EIS |
SELFIE CAMERA | Single | 32 MP, f/2.2, 26mm (wide), 1/2.8″, 0.8µm |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
NFC | Yes (market dependent) | |
Radio | FM radio | |
USB | USB Type-C 2.0, USB On-The-Go |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|---|---|
ANT+ |
BATTERY | Type | Li-Ion 4500 mAh, non-removable |
---|---|---|
Charging | Fast charging 25W |
Based on 0 reviews
|
|
0% |
|
|
0% |
|
|
0% |
|
|
0% |
|
|
0% |
Related Products
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2019, December 17 |
---|---|---|
Status | Available. Released 2020, January |
BODY | Dimensions | 146.2 x 70.9 x 8.3 mm (5.76 x 2.79 x 0.33 in) |
---|---|---|
Weight | 149 g (5.26 oz) | |
Build | Glass front, plastic back, plastic frame | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | PLS TFT |
---|---|---|
Size | 5.7 inches, 81.6 cm2 (~78.8% screen-to-body ratio) | |
Resolution | 720 x 1520 pixels, 19:9 ratio (~294 ppi density) |
PLATFORM | OS | Android 10, One UI 2 |
---|---|---|
Chipset | Qualcomm SDM439 Snapdragon 439 (12 nm) | |
CPU | Octa-core (4×1.95 GHz Cortex-A53 & 4×1.45 GHz Cortex A53) | |
GPU | Adreno 505 |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 16GB 2GB RAM, 32GB 2GB RAM | |
eMMC 5.1 |
MAIN CAMERA | Dual | 13 MP, f/2.2, 28mm (wide), 1/3.1″, 1.12µm, AF 2 MP, f/2.4, (depth) |
---|---|---|
Features | LED flash | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 5 MP, f/2.2, 1/5″, 1.12µm |
---|---|---|
Video |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
NFC | No | |
Radio | FM radio | |
USB | microUSB 2.0 |
FEATURES | Sensors | Accelerometer, proximity |
---|
BATTERY | Type | Li-Ion 3000 mAh, non-removable |
---|
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2020, March 13 |
---|---|---|
Status | Available. Released 2020, May 01 |
BODY | Dimensions | 161.4 x 76.3 x 8 mm (6.35 x 3.00 x 0.31 in) |
---|---|---|
Weight | 177 g (6.24 oz) | |
Build | Glass front, plastic back, plastic frame | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | PLS TFT |
---|---|---|
Size | 6.4 inches, 100.5 cm2 (~81.6% screen-to-body ratio) | |
Resolution | 720 x 1560 pixels, 19.5:9 ratio (~268 ppi density) |
PLATFORM | OS | Android 10 |
---|---|---|
Chipset | Qualcomm SM4250 Snapdragon 450 (11 nm) | |
CPU | Octa-core 1.8 GHz Cortex-A53 | |
GPU | Adreno 506 |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 32GB 2GB RAM, 32GB 3GB RAM, 64GB 3GB RAM | |
eMMC 5.1 |
MAIN CAMERA | Triple | 13 MP, f/1.8, 27mm (wide), AF 5 MP, f/2.2, 115˚ (ultrawide) 2 MP, f/2.4, (depth) |
---|---|---|
Features | LED flash, panorama, HDR | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 8 MP, f/2.0 |
---|---|---|
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
NFC | No | |
Radio | Unspecified | |
USB | USB Type-C 2.0 |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
---|
BATTERY | Type | Li-Po 4000 mAh, non-removable |
---|---|---|
Charging | Fast charging 15W |
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2020, March 24 |
---|---|---|
Status | Available. Released 2020, April 27 |
BODY | Dimensions | 159.3 x 73.1 x 8.6 mm (6.27 x 2.88 x 0.34 in) |
---|---|---|
Weight | 185 g (6.53 oz) | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | Super AMOLED |
---|---|---|
Size | 6.4 inches, 98.9 cm2 (~84.9% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~411 ppi density) |
PLATFORM | OS | Android 10, One UI 2.0 |
---|---|---|
Chipset | Mediatek MT6768 Helio P65 (12nm) | |
CPU | Octa-core (2×2.0 GHz Cortex-A75 & 6×1.7 GHz Cortex-A55) | |
GPU | Mali-G52 MC2 |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM | |
eMMC 5.1 |
MAIN CAMERA | Quad | 48 MP, f/2.0, 26mm (wide), 1/2.0″, 0.8µm, PDAF 8 MP, f/2.2, 123˚, (ultrawide), 1/4.0″, 1.12µm 5 MP, f/2.4, (macro) 5 MP, f/2.4, (depth) |
---|---|---|
Features | LED flash, panorama, HDR | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 20 MP, f/2.2, (wide) |
---|---|---|
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
NFC | Yes (market/region dependent) | |
Radio | FM radio, RDS, recording | |
USB | USB Type-C 2.0, USB On-The-Go |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
BATTERY | Type | Li-Po 5000 mAh, non-removable |
---|---|---|
Charging | Fast charging 15W |
Agotado
NETWORK Technology
GSM / HSPA / LTE
LAUNCH Announced 2019, December 12
Status Available. Released 2019, December 16
BODY Dimensions 158.5 x 73.6 x 7.9 mm (6.24 x 2.90 x 0.31 in)
Weight 172 g (6.07 oz)
Build Glass front (Gorilla Glass 3), plastic back, plastic frame
SIM Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by)
DISPLAY Type Super AMOLED
Size 6.5 inches, 102.0 cm2 (~87.4% screen-to-body ratio)
Resolution 1080 x 2400 pixels, 20:9 ratio (~405 ppi density)
Protection Corning Gorilla Glass 3
PLATFORM OS Android 10, One UI 2.5
Chipset Exynos 9611 (10nm)
CPU Octa-core (4×2.3 GHz Cortex-A73 & 4×1.7 GHz Cortex-A53)
GPU Mali-G72 MP3
MEMORY Card slot microSDXC (dedicated slot)
Internal 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM
UFS 2.0
MAIN CAMERA Quad 48 MP, f/2.0, 26mm (wide), 1/2.0″, 0.8µm, PDAF
12 MP, f/2.2, 123˚ (ultrawide)
5 MP, f/2.4, (macro)
5 MP, f/2.2, (depth)
Features LED flash, panorama, HDR
Video 4K@30fps, 1080p@30/120fps; gyro-EIS
SELFIE CAMERA Single 32 MP, f/2.2, 26mm (wide), 1/2.8″, 0.8µm
Features HDR
Video 1080p@30fps
SOUND Loudspeaker Yes
3.5mm jack Yes
COMMS WLAN Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot
Bluetooth 5.0, A2DP, LE
GPS Yes, with A-GPS, GLONASS, GALILEO, BDS
NFC Yes
Radio FM radio
USB USB Type-C 2.0, USB On-The-Go
FEATURES Sensors Fingerprint (under display, optical), accelerometer, gyro, proximity, compass
ANT+
BATTERY Type Li-Po 4000 mAh, non-removable
Charging Fast charging 15W
4 disponibles
Product Categories
- Accesorios para hombre y mujer
- Accesorios tecnología
- Artículos de primera necesidad
- Audifonos
- Bocinas Bluetooth
- Cargadores
- Computadoras Laptops
- Consolas de juego
- Covers
- Equipos solares
- Especiales
- Gift Card
- Modem internet
- Planes sin contrato
- Pop Socket
- Recargas
- Tablets, iPads
- Tarjetas de Memoria
- Telefonos celulares
- Tempered glass
- Uncategorized
Reviews
There are no reviews yet.